Pricing
Clarity is king. Our approach is straightforward.
As you navigate through our pricing options, you’ll find that each package is designed with your business needs in mind, offering scalable solutions that expand in tandem with your success. We invite you to explore the details and find the level of engagement that best suits your strategic objectives.
BLOGS
Includes creative brief, limited research, partial SEO and keyword research and reporting.
Quantity | Words per blog | Price |
2 blogs per month | 1000 words or less | $600 |
1100 – 1500 words | $750 | |
1600 – 2500 words | $950 |
Includes creative brief, limited research, partial SEO and keyword research and reporting.
Quantity | Words per blog | Price |
4 blogs per month | 1000 words or less | $950 |
1100 – 1500 words | $1250 | |
1600 – 2500 words | $1750 |
Includes creative brief, research, SEO and keyword research and reporting.
Quantity | Words per blog | Price |
6 blogs per month | 1000 words or less | $1300 |
1100 – 1500 words | $1700 | |
1600 – 2500 words | $2550 |
Includes creative brief, research, SEO and keyword research and reporting.
Quantity | Words per blog | Price |
8 blogs per month | 1000 words or less | $1600 |
1100 – 1500 words | $2050 | |
1600 – 2500 words | $3200 |
STRATEGY
- Go To Market Strategy
- Marketing Road Map
- Communications Strategy
Option | Item | Price |
Option A | Comprehensive marketing strategy, brand development, and logo creation | $1500 |
Option B | Includes Option A plus comprehensive GTM | $2500 |
Option C | Includes Option B plus | $4000 |
Content Revolution Labs dives deep to understand what’s important to you, what you hope to achieve, and what success looks like. One size does NOT fit all when it comes to building your strategy, so we provide direction that is tailored to your company’s industry and particular situation.
SEO
Includes keyword research, competitive research, monthly measurement.
- Keyword research and identification
- Incorporation of top keywords into online content
- Measurement and reports
Option | Item | Price |
Option A | SEO Audit and keyword research and | $500 |
Option B | Option A, plus SEO and keyword analysis and recommendations for SEO content and online improvements | $700 |
Option C | Option B, plus keyword tracking and reports of search engine performance for 3 months | $1700 |
EBOOKS/WHITE PAPERS
Go-to-Market Strategy
• Communications Strategy
• Marketing Road Map
• Brand Development
• Brand Guidelines
Option | Item | Design | Price |
Option 1A | Up to 1900 words of content | No design | $550 |
Option 1B | Up to 1900 words of content | With design | $950 |
Option 2A | 2000 – 3500 words of content | No Design | $950 |
Option 2B | 2000 – 3500 words of content | With Design | $1450 |
Option 3 | More than 3500 words | Contact for pricing |
SOCIAL MEDIA MANAGEMENT
Pre-determined social media posts per month (across 4 platforms), additional items added as per below
Option | Item | Audience Eng | Price |
Option 1A | Up to 10 social posts per month, includes writing posts 100 words or less | No audience | $500 |
Option 1B | Up to 10 social posts per month, includes writing posts 100 words or less | With limited | $950 |
Option 2A | Up to 10 social posts per month, includes writing posts 100 words or less | With graphic design, no audience | $1500 |
Option 2B | Up to 10 social posts per month, includes writing posts 100 words or less | With graphic design and limited | $1900 |
EMAIL MARKETING STRATEGY AND WRITING
Includes strategy and content development:
Option | Item | Design | Price |
Option 1A | One campaign series, up to 4 email messages per campaign | No email design | $500 |
Option 1B | One campaign series, up to 4 email messages per campaign | With email design | $900 |
Option 2A | Two campaign series, up to 4 email messages per campaign | No design | $900 |
Option 2B | Two campaign series, up to 4 email messages per campaign | With design | $1500 |
Option 3 | Tailored email marketing campaign | TBD | Contact for pricing |